Related Questions...
A: Yes the salary or pay scale for a parish clerk can be based on the publicly available NJC pay scales. The pay scales shown in the table are for 2008/09 and 2009/10 and 2010/11. It must be remembered that a Parish Council can pay the Clerk what it wishes provided that the amount is at least equal to the national minimum wage.
There are 4 broad scales defined by the precept and other income of the parish council. LC1 is appropriate for Councils having an income of up to £25,000 and LC2 for those with an income of between £25,000 and £250,000. It must be appreciated that there is effectively a salary "bar" at the end of each scale. These scales may be pro rata depending upon the hours worked. The position on the scales should be reviewed annually
The difficulty is determining where within the scale should the salary be fixed? This depends upon the job content and may only be accurately determined by a Job Evaluation. NALC and SLCC jointly offer a job evaluation service. There is a fee of £100, but the investigation is thorough and requires the Clerk to complete a questionnaire detailing his/her duties and responsibilities and this is then checked and agreed by Council before being dispatched to NALC/SLCC.
| Spinal column point | Rate from 1 April 2008 |
After arbitration from 1 April 2008 |
Rate from 1 April 2009 |
|
| 15 | £15,849.00 | £15,895 | £16,054 | LC1 start |
| 16 | £16,230.00 | £16,278 | £16,440 | |
| 17 | £16,614.00 | £16,663 | £16,830 | |
| 18 | £16,941.00 | £16,991 | £17,161 | |
| 19 | £17,574.00 | £17,626 | £17,802 | |
| 20 | £18,217.00 | £18,270 | £18,453 | |
| 21 | £18,882.00 | £18,937 | £19,126 | |
| 22 | £19,370.00 | £19,427 | £19,621 | |
| 23 | £19,940.00 | £19,998 | £20,198 | |
| 24 | £20,591.00 | £20,652 | £20,858 | |
| 25 | £21,244.00 | £21,306 | £21,519 | LC1 end |
| 26 | £21,937.00 | £22,001 | £22,221 | LC2 Start |
| 27 | £22,664.00 | £22,730 | £22,958 | |
| 28 | £23,405.00 | £23,473 | £23,708 | |
| 29 | £24,331.00 | £24,402 | £24,646 | |
| 30 | £25,146.00 | £25,220 | £25,472 | |
| 31 | £25,940.00 | £26,016 | £26,276 | |
| 32 | £26,706.00 | £26,784 | £27,052 | |
| 33 | £27,492.00 | £27,573 | £27,849 | |
| 34 | £28,270.00 | £28,353 | £28,636 | |
| 35 | £28,862.00 | £28,947 | £29,236 | |
| 36 | £29,628.00 | £29,714 | £30,011 | |
| 37 | £30,456.00 | £30,546 | £30,851 | |
| 38 | £31,348.00 | £31,439 | £31,754 | LC2 End |
| 39 | £32,380.00 | £32,475 | £32,800 | LC3 start |
| 40 | £33,231.00 | £33,328 | £33,661 | |
| 41 | £34,107.00 | £34,207 | £34,549 | |
| 42 | £34,976.00 | £35,079 | £35,430 | |
| 43 | £35,848.00 | £35,953 | £36,313 | |
| 44 | £36,730.00 | £36,838 | £37,206 | |
| 45 | £37,555.00 | £37,665 | £38,042 | |
| 46 | £38,463.00 | £38,575 | £38,961 | |
| 47 | £39,345.00 | £39,460 | £39,855 | |
| 48 | £40,220.00 | £40,338 | £40,741 | |
| 49 | £41,083.00 | £41,204 | £41,616 | |
| 50 | £42,658 | |||
| 51 | £43,721 | LC3 end |
